
Größentabelle
| Größe | Taille (cm) | Hüfte (cm) |
|---|---|---|
| XS | 58–62 | 82–86 |
| S | 63–67 | 87–92 |
| M | 68–74 | 93–98 |
| L | 75–81 | 99–104 |
| XL | 82–90 | 105–112 |
| XXL | 91–100 | 113–120 |
| 3XL | 101–110 | 121–128 |
| 4XL–6XL | 111–140 | 129–150 |
Custom columns
Use the flexible grid system to create any layout. Each block can be placed in any of the columns.
Image/Video Slider
Content heading
Pair icons with content to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Testimonials